| Publication | Number of articles | Last article| |
|---|---|---|
| Bitcoinist | 10414 | 2025-10-29 23:00 |
| Coindesk | 19356 | 2024-11-08 17:44 |
| Coinfomania | 8067 | 2025-10-29 12:51 |
| Coinspice | 912 | 2025-10-28 15:43 |
| Cointelegraph | 49737 | 2025-10-30 00:22 |
| Cryptoglobe | 12878 | 2024-11-08 17:13 |
| Cryptopotato | 26787 | 2025-10-29 23:45 |
| Cryptoslate | 18391 | 2025-10-29 20:30 |
| Currencyjournals | 50995 | 2025-10-29 22:18 |
| Dailyhodl | 20174 | 2024-11-08 17:55 |
| Investinblockchain | 22 | 2024-03-31 18:00 |
| NEWS.BITCOIN.COM | 9441 | 2025-10-30 00:00 |
| NewsBTC.com | 25996 | 2025-10-30 00:00 |
| Theblockcrypto | 9073 | 2022-03-25 13:54 | Total number of article links: | 262243 |
