| Publication | Number of articles | Last article| |
|---|---|---|
| Bitcoinist | 10539 | 2025-11-06 21:00 |
| Coindesk | 19356 | 2024-11-08 17:44 |
| Coinfomania | 8216 | 2025-11-06 17:00 |
| Coinspice | 912 | 2025-10-28 15:43 |
| Cointelegraph | 50606 | 2025-11-06 21:02 |
| Cryptoglobe | 12878 | 2024-11-08 17:13 |
| Cryptopotato | 26940 | 2025-11-06 20:35 |
| Cryptoslate | 18472 | 2025-11-06 21:00 |
| Currencyjournals | 51343 | 2025-11-06 21:11 |
| Dailyhodl | 20174 | 2024-11-08 17:55 |
| Investinblockchain | 22 | 2024-03-31 18:00 |
| NEWS.BITCOIN.COM | 9536 | 2025-11-06 20:00 |
| NewsBTC.com | 26178 | 2025-11-06 21:00 |
| Theblockcrypto | 9073 | 2022-03-25 13:54 | Total number of article links: | 264245 |
