| Publication | Number of articles | Last article| |
|---|---|---|
| Bitcoinist | 10401 | 2025-10-29 08:14 |
| Coindesk | 19356 | 2024-11-08 17:44 |
| Coinfomania | 8056 | 2025-10-29 08:35 |
| Coinspice | 912 | 2025-10-28 15:43 |
| Cointelegraph | 49654 | 2025-10-29 07:26 |
| Cryptoglobe | 12878 | 2024-11-08 17:13 |
| Cryptopotato | 26770 | 2025-10-29 06:47 |
| Cryptoslate | 18381 | 2025-10-28 21:00 |
| Currencyjournals | 50946 | 2025-10-29 08:23 |
| Dailyhodl | 20174 | 2024-11-08 17:55 |
| Investinblockchain | 22 | 2024-03-31 18:00 |
| NEWS.BITCOIN.COM | 9435 | 2025-10-29 08:00 |
| NewsBTC.com | 25977 | 2025-10-29 08:00 |
| Theblockcrypto | 9073 | 2022-03-25 13:54 | Total number of article links: | 262035 |
